![]() |
|
|
Welcome to the Richland Parish School Board
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ELA Teacher Access | ||
|---|---|---|
| Grade | Username | Password |
| 3 | ela3 | demo1234 |
| 4 | ela4 | demo1234 |
| 5 | ela5 | demo1234 |
| 6 | ela6 | demo1234 |
| 7 | ela7 | demo1234 |
| 8 | ela8 | demo1234 |
| Math Teacher Access | ||
|---|---|---|
| Grade | Username | Password |
| 3 | math3 | demo1234 |
| 4 | math4 | demo1234 |
| 5 | math5 | demo1234 |
| 6 | math6 | demo1234 |
| 7 | math7 | demo1234 |
| 8 | math8 | demo1234 |
| Social Studies Teacher Access | ||
|---|---|---|
| Grade | Username | Password |
| 3 | social3 | demo1234 |
| 4 | social4 | demo1234 |
| 5 | social5 | demo1234 |
| 6 | social6 | demo1234 |
| 7 | social7 | demo1234 |
| 8 | social8 | demo1234 |
High School Practice Test Guidance - Login
| ELA Teacher Access | ||
|---|---|---|
| Grade | Username | Password |
| Eng I | eng1 | teach2025 |
| Eng II | eng2 | teach2025 |
| Math Teacher Access | ||
|---|---|---|
| Grade | Username | Password |
| Algebra | alg1 | teach2025 |
| Geometry | geo | teach2025 |
| Social Studies Teacher Access | ||
|---|---|---|
| Grade | Username | Password |
| US History | ushist | teach2025 |